2021

Borrowing from Chris Butler:

I thought it might be interesting — for myself and perhaps also for you — to keep a more intentional record this year.

Update

Upon contact with reality, all 2021 consistencies on hold due to:

Books

Films

Television

Notable Articles

Fitness

  • Jan 26 - Run | 4.45mi | 8:05/mi | 35m 59s
  • Jan 22 - Run | 4.06mi | 8:53/mi | 36m 5s
  • Jan 18 - Run | 4.79mi | 8:17/mi | 39m 45s
  • Jan 14 - Run | 4.62mi | 8:04/mi | 37m 16s
  • Jan 9 - Run | 13.12mi | 8:35/mi | 1h 52m
  • Jan 6 - Run | 4.3mi | 8:10/mi | 35m 11s
  • Jan 4 - Run | 6.38mi | 8:15/mi | 52m 38s
  • Jan 2 - Run | 4.73mi | 7:59/mi | 37m 51s

Miscellaneous

  • nothing yet